2024 Olympics
For viewers in the Western Hemisphere, keeping up with the 2024 Olympic qualifying sessions will be a challenge, as they begin at 5 a.m. Eastern Time (ET), 2 a.m. Pacific Time (PT).
If you're in Australia or Asia, you're going to have to get up really early (or stay up really late) to watch the final live.
Want to know when sessions start where you live?
Below you'll find the start times for the Qualifying and Final sessions in major cities around the world.
Locally, the preliminaries will begin relatively late at 11am, with the finals broadcast live from 8.30pm.
Paris 2024 Aquatics – Start times by major cities
Qualifying start time | Major cities | Finals start time |
11:00 AM | Paris (venue), Zurich, Milan, Brussels, Berlin, Budapest, Copenhagen, Stockholm, Vienna, Warsaw, Oslo, Rome, Barcelona, Amsterdam, Johannesburg, Cairo | 8:30pm |
12pm | Tallinn, Tel Aviv, Kiev, Sofia, Istanbul, Bucharest, Vilnius, Beirut, Doha | 9:30pm |
1:00pm | Moscow, Dubai, Baku, St. Petersburg, Kazan | 10:30pm |
2:30pm | New Delhi, Mumbai, Kolkata, Islamabad | 12:00 AM |
16:00 | Jakarta, Hanoi, Ho Chi Minh City, Bangkok | 1:30AM |
5:00pm | Beijing, Taipei, Kowloon, Shanghai, Perth, Guangzhou, Manila, Kuala Lumpur | 2:30AM |
6 pm | Tokyo, Seoul, Osaka, Incheon, Kyoto, Pyongyang, Kobe | 3:30AM |
7pm | Melbourne, Sydney, Brisbane, Canberra, Guam | 4:30AM |
9 pm | Wellington, Christchurch, Auckland | 6:30AM |
10pm | Pago Pago | 7:30 AM |
11pm | Honolulu | 8:30 AM |
12:00 AM | Gambier Islands | 9:30 AM |
1AM | Juneau, Anchorage, Fairbanks | 10:30 AM |
2:00AM | Los Angeles, San Francisco, Seattle, Portland, Las Vegas, Vancouver | 11:30 AM |
3:00AM | Denver, Salt Lake City, Calgary, Edmonton, Galapagos Islands | 12:30pm |
4:00 | Chicago, Houston, Mexico City, Guadalajara, Dallas, St. Louis, Minneapolis, Omaha, Medellin | 1:30pm |
5AM | New York, Philadelphia, Washington DC, Miami, Louisville, Toronto, Ottawa, Montreal | 2:30pm |
6:00 | Rio de Janeiro, Buenos Aires, Santiago, Brasilia | 3:30pm |
7:00 am | Nuuk, Greenland | 4:30pm |
8:00 AM | Praia, Cape Verde | 5:30pm |
9:00 AM | Reykjavik | 6:30pm |
10 am | Edinburgh, Dublin, Glasgow, Casablanca, Tripoli, London, Lisbon | 7:30 PM |
Swimming Schedule
See below for the revised 9-day schedule for Paris pool swimming.
Heat | final |
Saturday, July 27 | Saturday, July 27 |
Women's 100m Butterfly | Women's 100 Butterfly Semifinals |
Women's 400m Freestyle | Men's 400m Freestyle Final |
Men's 100m breaststroke | Women's 400m Freestyle Final |
Men's 400m Freestyle | Men's 100m Breaststroke Semifinals |
Women's 4x100m Freestyle Relay | Women's 4x100m Freestyle Relay Final |
Men's 4x100m Freestyle Relay | Men's 4x100m Freestyle Relay Final |
Sunday, July 28 | Sunday, July 28 |
Men's 200m Freestyle | Men's 400m Individual Medley Final |
Men's 400m Individual Medley | Women's 100m Butterfly Final |
Women's 100m breaststroke | Men's 200m Freestyle Semifinals |
Men's 100m backstroke | Women's 100m Breaststroke Semifinals |
Women's 200m Freestyle | Men's 100m Backstroke Semifinals |
Men's 100m Breaststroke Final | |
Women's 200m Freestyle Semifinals | |
Monday, July 29 | Monday, July 29 |
Women's 400m Individual Medley | Women's 400m Individual Medley Finac |
Women's 100m backstroke | Men's 200m Freestyle Final |
Men's 800m Freestyle | Women's 100m Backstroke Semifinals |
Men's 100m Backstroke Final | |
Women's 100m Breaststroke Final | |
Women's 200m Freestyle Final | |
Tuesday, July 30 | Tuesday, July 30 |
Men's 200m Butterfly | Men's 100m Freestyle Semifinals |
Men's 100m Freestyle | Men's 200 Butterfly Semi-final |
Women's 1500m Freestyle | Women's 100m Backstroke Final |
Women's 100m Freestyle | Men's 800m Freestyle Final |
Men's 200m breaststroke | Women's 100m Freestyle Semifinals |
Men's 4x200m Freestyle Relay | Men's 200m Breaststroke Semifinals |
Men's 4x200m Freestyle Relay Final | |
Wednesday, July 31 | Wednesday, July 31 |
Women's 200m breaststroke | Women's 100m Freestyle Final |
Men's 200m backstroke | Men's 200m Butterfly Final |
Women's 200m Butterfly | Women's 200 Butterfly Semifinals |
Women's 1500m Freestyle Final | |
Men's 200m Backstroke Semifinals | |
Women's 200m Breaststroke Semifinals | |
Men's 200m Breaststroke Final | |
Men's 100m Freestyle Final | |
Thursday, August 1 | Thursday, August 1 |
Women's 200m backstroke | Women's 200m Butterfly Final |
Men's 50m Freestyle | Men's 200m Backstroke Final |
Men's 200m Individual Medley | Men's 50m Freestyle Semifinals |
Women's 4x200m Freestyle Relay | Women's 200m Breaststroke Final |
Women's 200m Backstroke Semifinals | |
Men's 200m Individual Medley Semifinals | |
Women's 4x200m Freestyle Relay Final | |
Friday, August 2 | Friday, August 2 |
Men's 100m Butterfly | Men's 50m Freestyle Final |
Women's 200m Individual Medley | Women's 200m Backstroke Final |
Women's 800m Freestyle | Men's 200m Individual Medley Final |
Mixed 4×100 Medley Relay | Men's 100 Butterfly Semi-final |
Women's 200m Individual Medley Semifinals | |
Saturday, August 3 | Saturday, August 3 |
Women's 50m Freestyle | Men's 100m Butterfly Final |
Men's 1500m Freestyle | Women's 50m Freestyle Semifinals |
Men's 4×100 Medley Relay | Women's 200m Individual Medley Final |
Women's 4×100 Medley Relay | Women's 800m Freestyle Final |
Mixed 4×100 Medley Relay Finals | |
Sunday, August 4 | Sunday, August 4 |
No Session | Women's 50m Freestyle Final |
Men's 1500m Freestyle Final | |
Men's 4×100 Medley Relay Final | |
Women's 4×100 Medley Relay Final |