Men's and women's football will be among the first sports to be introduced at the Paris 2024 Olympic Games.
Men's football will begin on July 24 with matches between Argentina and Morocco and Uzbekistan and Spain, with all matches taking place two days before the opening ceremony in the French capital.
Brazil is the reigning men's champion but will not be competing this year, meaning a different athlete will be on the podium, while Canada, the Tokyo gold medallist, will be defending its women's title against arch rival the United States.
Who has won the most Olympic gold medals in soccer history? Which country has won the most medals overall? Find out more below.
Read more: Full 2024 Olympic Football Schedule and Standings
Who has won the most Olympic gold medals in soccer?
The most successful teams in Olympic men's soccer are two teams rarely seen in recent Summer Olympics.
Hungary and England Each won Three gold medals eachThe British team won three of the first four tournaments between 1900 and 1912, while Hungary won gold in 1952, 1964 and 1968. Neither country has won a medal in men's football since Hungary won silver in 1972.
Reigning men's champions Brazil are one of only four teams in history to win two gold medals, joining Argentina, the Soviet Union and Uruguay. Brazil's total of seven medals is the most of any country, but they will not be able to add to that tally this time around after failing to qualify for the Paris Games.
In women's soccer, America The dominant force. They won. 4 gold medals They have won one of seven times since the women's tournament began in Atlanta in 1996. Other women's champions are Germany, Norway and Canada.
Who has won the most Olympic soccer medals?
In men's soccer, Brazil The most medals won was seven.
List of all Olympic men's soccer medal winners
Country | gold medal | silver medal | bronze medal | Total Medals |
Brazil | 2 | 3 | 1 | 7 |
Hungary | 3 | 1 | 1 | Five |
soviet union | 2 | 0 | 3 | Five |
Yugoslavia | 1 | 3 | 1 | Five |
Argentina | 2 | 2 | 0 | Four |
Spain | 1 | 3 | 0 | Four |
Denmark | 0 | 3 | 1 | Four |
England | 3 | 0 | 0 | 3 |
Poland | 1 | 2 | 0 | 3 |
East Germany | 1 | 1 | 1 | 3 |
Nigeria | 1 | 1 | 1 | 3 |
Italy | 1 | 0 | 2 | 3 |
Sweden | 1 | 0 | 2 | 3 |
Netherlands | 0 | 0 | 3 | 3 |
Uruguay | 2 | 0 | 0 | 2 |
Czechoslovakia | 1 | 1 | 0 | 2 |
France | 1 | 1 | 0 | 2 |
Mexico | 1 | 0 | 1 | 2 |
Belgium | 1 | 0 | 1 | 2 |
united states of america | 0 | 1 | 1 | 2 |
Bulgaria | 0 | 1 | 1 | 2 |
Canada | 1 | 0 | 0 | 1 |
Cameroon | 1 | 0 | 0 | 1 |
Germany | 0 | 1 | 0 | 1 |
Switzerland | 0 | 1 | 0 | 1 |
Austria | 0 | 1 | 0 | 1 |
Paraguay | 0 | 1 | 0 | 1 |
Japan | 0 | 0 | 1 | 1 |
Norway | 0 | 0 | 1 | 1 |
German united team | 0 | 0 | 1 | 1 |
West Germany | 0 | 0 | 1 | 1 |
Ghana | 0 | 0 | 1 | 1 |
Chile | 0 | 0 | 1 | 1 |
South Korea | 0 | 0 | 1 | 1 |
For women, united states of americaThe five medals won is a record.
List of all Olympic women's soccer medal winners
Country | gold medal | silver medal | bronze medal | Total Medals |
united states of america | Four | 1 | 1 | 6 |
Germany | 1 | 0 | 3 | Four |
Canada | 1 | 0 | 2 | 3 |
Norway | 1 | 0 | 1 | 2 |
Brazil | 0 | 2 | 0 | 2 |
Sweden | 0 | 2 | 0 | 2 |
Japan | 0 | 1 | 0 | 1 |
China | 0 | 1 | 0 | 1 |
Olympic Football Championship Winners by Year: Men's
Year | host | Money | Silver | bronze |
---|---|---|---|---|
1900 | Paris, France | England | France | Belgium |
1904 | St. Louis, United States | Canada | America | No awards |
1908 | London, England | England | Denmark | Netherlands |
1912 | Stockholm, Sweden | England | Denmark | Netherlands |
1920 | Antwerp, Belgium | Belgium | Spain | Netherlands |
1924 | Paris, France | Uruguay | Switzerland | Sweden |
1928 | Amsterdam, Netherlands | Uruguay | Argentina | Italy |
1936 | Berlin, Germany | Italy | Austria | Norway |
1948 | London, England | Sweden | Yugoslavia | Denmark |
1952 | Helsinki, Finland | Hungary | Yugoslavia | Sweden |
1956 | Melbourne, Australia | soviet union | Yugoslavia | Bulgaria |
1960 | Rome, Italy | soviet union | Yugoslavia | Denmark |
1964 | Tokyo Japan | Hungary | Czechoslovakia | East Germany |
1968 | Mexico City, Mexico | Hungary | Bulgaria | Japan |
1972 | Munich, West Germany | Poland | Hungary | soviet union |
1976 | Montreal, Canada | East Germany | Poland | soviet union |
1980 | Moscow, Soviet Union | Czechoslovakia | East Germany | soviet union |
1984 | Los Angeles, United States | France | Brazil | Yugoslavia |
1988 | Seoul, South Korea | soviet union | Brazil | West Germany |
1992 | Barcelona, Spain | Spain | Poland | Ghana |
1996 | Atlanta, United States | Nigeria | Argentina | Brazil |
2000 | Sydney, Australia | Cameroon | Spain | Chile |
2004 | Athens, Greece | Argentina | Paraguay | Italy |
2008 | Beijing, China | Argentina | Nigeria | Brazil |
2012 | London, England | Mexico | Brazil | South Korea |
2016 | Rio de Janeiro, Brazil | Brazil | Germany | Nigeria |
2020 | Tokyo Japan | Brazil | Spain | Mexico |
Number of Olympic soccer champions by year: Women
Year | host | Money | Silver | bronze |
---|---|---|---|---|
1996 | Atlanta, United States | united states of america | China | Norway |
2000 | Sydney, Australia | Norway | united states of america | Germany |
2004 | Athens, Greece | united states of america | Brazil | Germany |
2008 | Beijing, China | united states of america | Brazil | Germany |
2012 | London, England | united states of america | Japan | Canada |
2016 | Rio de Janeiro, Brazil | Germany | Sweden | Canada |
2020 | Tokyo Japan | Canada | Sweden | united states of america |