Who was the best box score player in the NBA yesterday? Continue reading for the list of top performers in this statistical category.
Watch NBA, other live sports, and more with Fubo! Use the link to sign up for a free trial.
Point leader on March 12th
name | team | Opponent | point |
---|---|---|---|
josh hart | knicks | 76ers | 20 |
jalen brunson | knicks | 76ers | 20 |
kelly oubre jr. | 76ers | knicks | 19 |
Tyrese Maxey | 76ers | knicks | 17 |
Donte DiVincenzo | knicks | 76ers | 16 |
OG Anunoby | knicks | 76ers | 14 |
paul reed | 76ers | knicks | 14 |
Precious Achiuwa | knicks | 76ers | 13 |
Miles McBride | knicks | 76ers | 13 |
buddy hield | 76ers | knicks | 9 |
Rebound leader on March 12th
name | team | Opponent | rebound |
---|---|---|---|
josh hart | knicks | 76ers | 19 |
Precious Achiuwa | knicks | 76ers | 8 |
paul reed | 76ers | knicks | 8 |
kelly oubre jr. | 76ers | knicks | 6 |
Isaiah Hartenstein | knicks | 76ers | Five |
buddy hield | 76ers | knicks | Four |
OG Anunoby | knicks | 76ers | Four |
jalen brunson | knicks | 76ers | Four |
tobias harris | 76ers | knicks | 3 |
Jericho Sims | knicks | 76ers | 3 |
Watch NBA action all season long with Fubo!
March 12th supports leaders
name | team | Opponent | assist |
---|---|---|---|
josh hart | knicks | 76ers | Ten |
jalen brunson | knicks | 76ers | 9 |
kyle lowry | 76ers | knicks | 6 |
Tyrese Maxey | 76ers | knicks | Four |
buddy hield | 76ers | knicks | Four |
Donte DiVincenzo | knicks | 76ers | Four |
Isaiah Hartenstein | knicks | 76ers | 2 |
Miles McBride | knicks | 76ers | 2 |
OG Anunoby | knicks | 76ers | 2 |
kelly oubre jr. | 76ers | knicks | 1 |
Sign up for NBA League Pass to access NBA games live and on-demand
March 12th Block Leader
name | team | Opponent | block |
---|---|---|---|
Precious Achiuwa | knicks | 76ers | 2 |
Ricky Council IV | 76ers | knicks | 1 |
buddy hield | 76ers | knicks | 1 |
Mohamed Bamba | 76ers | knicks | 1 |
Donte DiVincenzo | knicks | 76ers | 1 |
josh hart | knicks | 76ers | 1 |
Cameron Payne | 76ers | knicks | 1 |
bojan bogdanovic | knicks | 76ers | 0 |
Isaiah Hartenstein | knicks | 76ers | 0 |
Tyrese Maxey | 76ers | knicks | 0 |
Represent your team with officially licensed NBA gear! Visit Fanatics to find jerseys, shirts, and more.
March 12th takes away the leader
name | team | Opponent | steal |
---|---|---|---|
kyle lowry | 76ers | knicks | 2 |
tobias harris | 76ers | knicks | 2 |
paul reed | 76ers | knicks | 2 |
josh hart | knicks | 76ers | 1 |
OG Anunoby | knicks | 76ers | 1 |
Nicolas Batum | 76ers | knicks | 1 |
Donte DiVincenzo | knicks | 76ers | 1 |
jalen brunson | knicks | 76ers | 1 |
Jericho Sims | knicks | 76ers | 0 |
Tyrese Maxey | 76ers | knicks | 0 |
March 12th 3 point leader
name | team | Opponent | 3 pm |
---|---|---|---|
jalen brunson | knicks | 76ers | Four |
Donte DiVincenzo | knicks | 76ers | Four |
Tyrese Maxey | 76ers | knicks | 3 |
kelly oubre jr. | 76ers | knicks | 3 |
Miles McBride | knicks | 76ers | 3 |
OG Anunoby | knicks | 76ers | 2 |
josh hart | knicks | 76ers | 1 |
buddy hield | 76ers | knicks | 1 |
Mohamed Bamba | 76ers | knicks | 1 |
tobias harris | 76ers | knicks | 0 |
Get tickets to this season's NBA games with Ticketmaster!
© 2023 Datascribe. All rights reserved.