Finally, Florida State football fans will be able to play as the Seminoles with the release of College Football 25 .
The last time EA Sports released a college football video game was in 2013 with NCAA Football 14. Back then, gamers didn't get to play as Jameis Winston; instead, FSU had QB #5 under center. Now, with the introduction of the NIL rule, for the first time, players' names and likenesses will appear in the game, and FSU fans can play on the digital field with DJ Uiagalelei, Patrick Payton and other Seminoles players. (Sorry, FAMU fans, you can't get into the game just yet.)
Below is Florida State's full roster in the College Football 25. Also included are ratings for each player and FSU's overall rating.
Florida State Football 25 Player Ratings
player | position | speed | strength | whole |
Patrick Payton | R | 85 | 77 | 90 |
Shyheim Brown | SS | 86 | 72 | 89 |
Azalea Thomas | CB | 92 | 67 | 88 |
Maurice Smith | C | 63 | 90 | 88 |
Darrell Jackson Jr. | DT | 61 | 95 | 88 |
Fentrel Cypress II | CB | 90 | 59 | 87 |
Darius Washington | LT | 63 | 87 | 86 |
DJ Uiagalelei | Quarterback | 77 | 82 | 86 |
Roydell Williams | HB | 88 | 75 | 85 |
Joshua Farmer | DT | 66 | 93 | 85 |
Malik Benson | WR | 96 | 62 | 85 |
Jaylin Lucas | HB | 95 | 57 | 84 |
Lawrence Toafili | HB | 93 | 68 | 84 |
DJ Randy | Rorbu | 79 | 81 | 84 |
Marvin Jones Jr. | real estate | 85 | 84 | 84 |
Jeremiah Byers | RT | 54 | 90 | 84 |
Richie Leonard IV | R.G. | 53 | 93 | 83 |
Alex Mastromanno | P | 65 | 66 | 83 |
Keiondre Jones | R.G. | 50 | 91 | 83 |
Davonte Brown | FS | 90 | 58 | 82 |
Sione Lolohea | real estate | 71 | 84 | 82 |
Omarion Cooper | CB | 91 | 65 | 81 |
Earl Little II | CB | 91 | 55 | 81 |
Conrad Hussey | FS | 91 | 67 | 81 |
Kazia Holmes | HB | 95 | 73 | 81 |
Grady Kelly | DT | 69 | 85 | 81 |
Jacob Lisi | RT | 57 | 86 | 80 |
Cam Riley | Rorbu | 83 | 79 | 80 |
Tomiwa Durojaie | R | 75 | 81 | 80 |
Sean Murphy | Major League Baseball | 84 | 67 | 79 |
Bryson Estes | R.G. | 56 | 84 | 79 |
Lucas Simmons | LT | 59 | 90 | 78 |
Julian Almera | LG | 58 | 91 | 78 |
KJ Sampson | DT | 61 | 90 | 77 |
Robert Scott Jr. | LT | 55 | 89 | 77 |
Blake Nichelson | Major League Baseball | 83 | 75 | 77 |
Kevin Knowles II | FS | 90 | 60 | 77 |
Omar Graham Jr. | Major League Baseball | 81 | 76 | 77 |
Charles Leicester III | CB | 88 | 60 | 77 |
Luke Cromenhoek | Quarterback | 84 | 58 | 76 |
Brock Glenn | Quarterback | 75 | 65 | 76 |
Jalen Early | RT | 64 | 86 | 76 |
Jaki Douglas | WR | 92 | 61 | 76 |
Jaylen Brown | WR | 96 | 56 | 76 |
Jackson West | Te | 75 | 75 | 75 |
Kentron Poitier | we | 86 | 76 | 75 |
Kyle Morlock | Te | 71 | 73 | 75 |
Daniel Lyons | DT | 67 | 86 | 75 |
KJ Kirkland | SS | 88 | 69 | 75 |
Kai Bates | CB | 91 | 57 | 75 |
Destin Hill | WR | 91 | 67 | 75 |
Lamont Green Jr. | real estate | 80 | 78 | 75 |
Cam Davis | HB | 88 | 79 | 75 |
Landen Thomas | Te | 85 | 74 | 75 |
Manasseh Itete | LG | 67 | 81 | 74 |
Brian Courtney | Te | 78 | 80 | 74 |
R. Montgomery | LG | 60 | 87 | 74 |
Byron Turner Jr. | R | 74 | 76 | 74 |
Jayden Jones | R | 75 | 80 | 74 |
Aaron Hester | R | 76 | 74 | 74 |
Darrion Williamson | WR | 89 | 74 | 73 |
Amalie Williams | real estate | 83 | 69 | 72 |
Quindarius Jones | CB | 89 | 63 | 72 |
Justin Cryer | Rorbu | 78 | 80 | 72 |
D. Jones | CB | 90 | 61 | 72 |
Ashlynde Barker | SS | 84 | 74 | 72 |
Jayden Todd | RT | 54 | 89 | 71 |
DeMarco Ward | Rorbu | 79 | 75 | 70 |
Jabrill Rawls | CB | 89 | 64 | 70 |
D. Lee | WR | 90 | 67 | 70 |
Deuce Span | WR | 88 | 75 | 69 |
Trevor Jackson | Quarterback | 82 | 62 | 69 |
LaWaine McCoy | WR | 91 | 57 | 69 |
T. Frazier | CB | 92 | 50 | 69 |
Thai Hilton | LT | 67 | 79 | 67 |
Jayden Parish | very loud laugh | 83 | 68 | 67 |
Z. Red | LT | 63 | 80 | 67 |
Timir Hickman Collins | Major League Baseball | 78 | 72 | 67 |
Camdon Flyer | WR | 94 | 58 | 66 |
B.J. Gibson | WR | 90 | 64 | 66 |
J. Langston | WR | 90 | 63 | 66 |
Ryan Fitzgerald | hair | 69 | 51 | 65 |
Mac Chiumento | P | 65 | 64 | 65 |
Mason Arnold | Te | 73 | 68 | 53 |
Ashton Bracewell | very loud laugh | 74 | 78 | 53 |
team | comprehensive evaluation |
1. Georgia | 95 |
2. Ohio State University | 93 |
3. Oregon | 93 |
4. Alabama | 92 |
5. Texas | 92 |
6. Clemson | 90 |
7. Notre Dame | 90 |
8. Louisiana State University | 90 |
9. Pennsylvania State University | 88 |
10. Utah | 88 |
11. Michigan | 88 |
12. Florida | 88 |
13. Miami | 88 |
14. Texas A&M | 88 |
15. Ole Miss | 88 |
16. Colorado | 87 |
17. Oklahoma | 87 |
18. Wisconsin | 87 |
19. University of Southern California | 87 |
20. Virginia Tech | 87 |
21. North Carolina State University | 87 |
22. Kansas | 87 |
23. Arizona | 87 |
24. Oklahoma State University | 87 |
25. Iowa | 87 |
College Football 25 Offensive Team Rankings
team | Attack Rating |
1. Georgia | 94 |
2. Oregon | 94 |
3. Alabama | 91 |
4. Texas | 91 |
5. Ohio State University | 89 |
6. Louisiana State University | 89 |
7. Miami | 89 |
8. Colorado | 89 |
9. Missouri | 89 |
10. Clemson | 87 |
11. Utah | 87 |
12. Pennsylvania State University | 87 |
13. Ole Miss | 87 |
14. Kansas | 87 |
15. Arizona | 87 |
16. North Carolina State University | 87 |
17. Notre Dame | 85 |
18. Texas A&M | 85 |
19. Memphis | 85 |
20. SMU | 85 |
21. University of California, San Francisco | 85 |
22. Florida State University | 83 |
23. Oklahoma | 83 |
24. Virginia Tech | 83 |
25. University of Southern California | 83 |
College Football 25 Defensive Team Rankings
team | Defensive rating |
1. Ohio State University | 96 |
2. Georgia | 94 |
3. Oregon | 90 |
4. Alabama | 90 |
5. Clemson | 90 |
6. Notre Dame | 90 |
7. Michigan | 90 |
8. Texas | 88 |
9. Pennsylvania State University | 88 |
10. Utah | 88 |
11. Florida State University | 88 |
12. Oklahoma | 88 |
13. Iowa | 88 |
14. Virginia Tech | 86 |
15. Wisconsin | 86 |
16. University of Southern California | 86 |
17. Auburn | 86 |
18. Louisiana State University | 84 |
19. Texas A&M | 84 |
20. Colorado | 84 |
21. Oklahoma State University | 84 |
22. Louisville | 84 |
23. North Carolina | 84 |
24. Kansas State University | 84 |
25. Florida | 84 |
The 25 hardest places to play college football
- Texas A&M: Kyle Field
- Alabama: Bryant-Denny Stadium
- LSU: Tiger Stadium
- Ohio State University: Ohio Stadium
- Georgia: Sanford Stadium
- Penn State: Beaver Stadium
- Wisconsin: Camp Randall Stadium
- Oklahoma: Gaylord Family Oklahoma Memorial Stadium
- Florida State University: Doak Campbell Stadium
- Florida: Ben Hill Griffin Stadium
- Oregon: Autzen Stadium
- Clemson: Memorial Stadium
- Tennessee: Neyland Stadium
- Auburn University: Jordan-Hare Stadium
- South Carolina: Williams-Brice Stadium
- Michigan: Michigan Stadium
- Virginia Tech: Lane Stadium
- Utah: Rice-Eccles Stadium
- Texas: Darrell K. Royal – Texas Memorial Stadium
- Iowa: Kinnick Stadium
- Notre Dame: Notre Dame Stadium
- Michigan State University: Spartan Stadium
- Arkansas: Donald W. Reynolds Razorback Stadium
- Boise State University: Albertsons Stadium
- Mississippi State University: Davis Wade Stadium
Is College Football 25 available? When is the release date?
The game is already available for those who pre-ordered, but the official release date is Friday, July 19th.
The game will not be released for PC and will only be available on PlayStation 5 and Xbox Series X|S. College Football 25 is not available on previous generation consoles, PS4 and Xbox One.
College Football 25 Price: How much is College Football 25?
The standard edition of the game will cost $69.99, the Deluxe Edition will cost $99.99, and the MVP Edition, which also includes Madden 25, will cost $149.99.