A new champion will be crowned in the men's soccer competition at the 2024 Paris Olympics.
After five previous podium finishes, including bronze in 2008 and silver in 2012, Brazil won gold for the first time in 2016 when Neymar led the Selecao to victory on home soil.
At the coronavirus-delayed Tokyo Olympics, Brazil fought to the very end to beat Spain 2-1 in the gold medal game, with Euro 2024 hero Mikel Oyarzabal scoring the winner for Spain in the final.
La Roja will once again be one of the favourites to win, but Argentina, who beat Brazil and joined Paraguay in the CONMEBOL qualifiers, will be looking to reclaim their Olympic crown.
The United States will also be challenging for a medal after a disappointing showing at their home tournament in the Copa America this year.
Sporting News will break down the full list of results from the entire tournament.
Group Schedule and Standings: Group A | Group B | Group C | Group D
Knockout stage schedule: Quarter finals | Semi-finals | Bronze | Last
2024 Olympic Men's Soccer Tournament Format
The men's soccer tournament at the Paris Olympics begins with group stage matches. July 24thThe quarter-finals will mark the kick-off of the knockout stage. August 2.
The final will be held in Paris. August 9The day after the bronze medal match.
round | date |
Group Stage | July 24th – July 30th, 2024 |
Quarter finals | August 2, 2024 |
Semi-finals | August 5, 2024 |
Bronze Medal Match | August 8, 2024 |
Gold Medal Match | August 9, 2024 |
List of men's soccer teams for the 2024 Olympics
The 16 countries that qualified to compete in the Olympic Games went through a lengthy qualification process to select their teams. France They were the only team to automatically qualify.
The qualified teams were split into four groups of four teams each for a round-robin format.
The top two teams from each group will advance to the quarterfinals.
team | How to obtain qualifications |
France | host |
America | 2022 CONCACAF U-20 Championship |
dominican republic | 2022 CONCACAF U-20 Championship |
Spain | 2023 UEFA European U-21 Championship |
Israel | 2023 UEFA European U-21 Championship |
Ukraine | 2023 UEFA European U-21 Championship |
Morocco | 2023 U-23 Africa Cup of Nations |
Egypt | 2023 U-23 Africa Cup of Nations |
Mali | 2023 U-23 Africa Cup of Nations |
new zealand | 2023 OFC Olympic Qualification Tournament |
Paraguay | 2024 CONMEBOL Pre-Olympic Tournament |
Argentina | 2024 CONMEBOL Pre-Olympic Tournament |
Japan | 2024 AFC U-23 Asian Cup |
Uzbekistan | 2024 AFC U-23 Asian Cup |
Iraq | 2024 AFC U-23 Asian Cup |
Guinea | AFC-CAF Playoffs |
Olympic Men's Football 2024 Group Stage — Standings and Match Dates
Group Stage
Group A standings
position | Country | point | GP | WDL | Good Day |
1. | France | 3 | 1 | 1-0-0 | +3 |
2. | new zealand | 3 | 1 | 1-0-0 | +1 |
3. | Guinea | 0 | 1 | 0-0-1 | -1 |
Four. | united states of america | 0 | 1 | 0-0-1 | -3 |
Group A fixtures
date | Time (ET) | Match | position |
Wednesday, July 24 | 11:00 AM | Guinea 1-2 new zealand | Allianz Riviera (Nice, France) |
Wednesday, July 24 | 3 pm | France 3-0 united states of america | Orange Velodrome (Marseille, France) |
July 27 (Saturday) | 1pm | New Zealand v USA | Orange Velodrome (Marseille, France) |
July 27 (Saturday) | 3 pm | France v Guinea | Allianz Riviera (Nice, France) |
July 30 (Tuesday) | 1pm | New Zealand v France | Orange Velodrome (Marseille, France) |
July 30 (Tuesday) | 1pm | USA vs Guinea | Geoffroy-Guichard Stadium (Saint-Etienne, France) |
Group B standings
position | Country | point | GP | WDL | Good Day |
1. | Argentina | 3 | 2 | 1-0-1 | +1 |
2. | Morocco | 3 | 1 | 1-0-0 | +1 |
3. | Iraq | 3 | 2 | 1-0-1 | -1 |
Four. | Ukraine | 0 | 1 | 0-0-1 | -1 |
Group B fixtures
date | Time (ET) | Match | position |
Wednesday, July 24 | 9:00 AM | Argentina 1-2 Morocco | Geoffroy-Guichard Stadium (Saint-Etienne, France) |
Wednesday, July 24 | 1pm | Iraq 2-1 Ukraine | Groupma Stadium (Lyon, France) |
July 27 (Saturday) | 9:00 AM | Argentina 3-1 Iraq | Groupma Stadium (Lyon, France) |
July 27 (Saturday) | 11:00 AM | Ukraine vs Morocco | Geoffroy-Guichard Stadium (Saint-Etienne, France) |
July 30 (Tuesday) | 1pm | Ukraine vs Argentina | Groupma Stadium (Lyon, France) |
July 30 (Tuesday) | 1pm | Morocco vs Iraq | Allianz Riviera (Nice, France) |
Group C standings
position | Country | point | GP | WDL | Good Day |
1. | Spain | 6 | 2 | 2-0-0 | +3 |
2. | Egypt | 1 | 1 | 0-1-0 | 0 |
3. | Dominican Republic | 1 | 2 | 0-1-1 | -2 |
Four. | Uzbekistan | 0 | 1 | 0-0-1 | -1 |
Group C fixtures
date | Time (ET) | Match | position |
Wednesday, July 24 | 9:00 AM | Uzbekistan 1-2 Spain | Parc des Princes (Paris, France) |
Wednesday, July 24 | 11:00 AM | Egypt 0-0 Dominican Republic | Stade de la Beaujoire (Nantes, France) |
July 27 (Saturday) | 9:00 AM | Dominican Republic 1-3 Spain | Matom Atlantic (Bordeaux, France) |
July 27 (Saturday) | 11:00 AM | Uzbekistan vs Egypt | Stade de la Beaujoire (Nantes, France) |
July 30 (Tuesday) | 9:00 AM | Dominican Republic v Uzbekistan | Parc des Princes (Paris, France) |
July 30 (Tuesday) | 9:00 AM | Spain v Egypt | Matom Atlantic (Bordeaux, France) |
Group D standings
position | Country | point | GP | WDL | Good Day |
1. | Japan | 3 | 1 | 1-0-0 | +5 |
2. | Mali | 0 | 0 | 0-0-0 | 0 |
3. | Israel | 0 | 0 | 0-0-0 | 0 |
Four. | Paraguay | 0 | 1 | 0-0-1 | -Five |
Group D fixtures
date | Time (ET) | Match | position |
Wednesday, July 24 | 1pm | Japan 5-0 Paraguay | Matom Atlantic (Bordeaux, France) |
Wednesday, July 24 | 3 pm | Mali 1-1 Israel | Parc des Princes (Paris, France) |
July 27 (Saturday) | 1pm | Israel vs Paraguay | Parc des Princes (Paris, France) |
July 27 (Saturday) | 3 pm | Japan vs Mali | Matom Atlantic (Bordeaux, France) |
July 30 (Tuesday) | 3 pm | Paraguay vs Mali | Parc des Princes (Paris, France) |
July 30 (Tuesday) | 3 pm | Israel vs Japan | Stade de la Beaujoire (Nantes, France) |
Knockout Stage
Quarter finals
date | Time (ET) | Match | position |
Friday, August 2 | 9:00 AM | Quarterfinal 2: 1st place in Group B vs. 2nd place in Group A | Parc des Princes (Paris, France) |
Friday, August 2 | 11:00 AM | Quarterfinal 4: 1st place in Group D vs. 2nd place in Group C | Groupma Stadium (Lyon, France) |
Friday, August 2 | 1pm | Quarterfinal 3: 1st place in Group C vs. 2nd place in Group D | Orange Velodrome (Marseille, France) |
Friday, August 2 | 3 pm | Quarterfinal 1: 1st place in Group A vs. 2nd place in Group B | Matom Atlantic (Bordeaux, France) |
Semi-finals
date | Time (ET) | Match | position |
Monday, August 5 | 12pm | Winner of Quarterfinal 1st leg vs. Winner of Quarterfinal 3rd leg | Orange Velodrome (Marseille, France) |
Monday, August 5 | 3 pm | Winner of Quarterfinal Game 2 vs. Winner of Quarterfinal Game 4 | Groupma Stadium (Lyon, France) |
Third Place
date | Time (ET) | Match | position |
Thursday, August 8 | 11:00 AM | SF1 loser vs. SF2 loser | Stade de la Beaujoire (Nantes, France) |
Last
date | Time (ET) | Match | position |
Friday, August 9 | 12pm | SF1 Winner vs. SF2 Winner | Parc des Princes (Paris, France) |