The 47th annual All-Shore Gridiron Classic will be held at Monmouth University on Sunday at 3 p.m.
This year's competition participants:
Monmouth County
no. | name | school | POS. |
---|---|---|---|
0 | Luke Sheehan | Middletown North | Quarterback |
1 | Dylan Briggs | Middletown North | WR |
2 | Mark Augello | St. John Vianney | Quarterback |
3 | Ernest Levy | Long Branch | Quarterback |
Four | Jackson Gallagher | Rumson Fair Haven | Te |
Five | Jake Horowitz | Manalapan | Korea/China |
6 | Anthony Bryant | Freehold Borough | David |
7 | Vincent Musillo | Red Bank Catholic | Korea/China |
8 | Kevin Maloney | Howell | WR |
9 | Davon Craft | Long Branch | R.B. |
Ten | Deon Jackson | St. John Vianney | download |
11 | JaVale Carter | Asbury Park | David |
12 | Michael Consolazio | Marlborough | download |
13 | Jean-Paul Cortez | Freehold Township | WR |
14 | Nicholas Carnevale | Freehold Township | WR |
15 | William Canavan | Ocean Township | lb |
16 | Gavin Golub | Freehold Borough | David |
17 | Liam Stack | Red Bank | WR |
18 | Anthony Macchio | Manalapan | WR |
19 | Nick Scaff | Marlborough | David |
20 | Wesley Kennedy | Rumson Fair Haven | David |
twenty one | Christopher Scully | Colts Neck | R.B. |
twenty two | Matt Cassidy | Marlborough | lb |
twenty three | Eddie Green | Neptune | David |
twenty four | Dante Farrell Brown | Middletown South | lb |
twenty five | Iquan Crawford | Asbury Park | lb |
26 | Luca Minardo | St. John Vianney | R.B. |
27 | Logan Acevedo | Raritan | David |
28 | Evan Booth | Monmouth | David |
29 | Lucas White | Coast | R.B. |
31 | Cameron Cooper | Matawan | David |
33 | Noah Mameli | Manasquan | lb |
34 | Gary Collier | Holmdel | David |
38 | Luke Rubin | Marlborough | Korea/China |
41 | Aidan Wilmot | Manalapan | lb |
44 | Dan Kikuta | Monmouth | download |
51 | Jack Mead | Manasquan | download |
52 | John Gilliland | Keansburg | lb |
55 | Lujan Buchanan | St. John Vianney | Office Lady |
56 | Paul Giglio | Coast | Office Lady |
59 | Jake Papella | Coast | Office Lady |
60 | Adam Deinhart | Freehold Township | Office Lady |
65 | Jonathan Moskowitch | Marlborough | Office Lady |
67 | Dante Carcaterra | Holmdel | Office Lady |
69 | Patrick McGee | Red Bank Catholic | Office Lady |
70 | Matthew Rizzio | Colts Neck | Office Lady |
77 | Robert Kenyon | Marlborough | download |
78 | Nick Bachmann | Holmdel | download |
86 | Declan Flaherty | Howell | Te |
87 | Luke Krzyczkowski | Red Bank Catholic | Te |
95 | Ryan Burns | Keyport | download |
96 | Miles Rice Bird | St. John Vianney | download |
Coaching Staff
Head Coach
Jason Dagat, Monmouth
assistant
Ryan Cassidy, Marlboro
Justin Serra, Manasquan
Bill Cook, Marlborough
Joe Dagato, None
Ryan Flynn, Hightstown
Mike Luzio, Marlboro
Jim Papalia, Marlboro
Jeff Papkan, Raritan
Jim Reed, Keansburg
Mike Seaver, The Neptunes
Reed Stapp, Marlborough
Mike Weiss, TCNJ
Bob Witecha, Matawan
Jason Wombaugh, Ocean Township
Ocean County
no. | name | school | position |
---|---|---|---|
0 | Mike Florey | Pinelands | WR/CB |
2 | Manny Swain | Manchester Township | WR/DE |
3 | Liam Willinger | Pinelands | WR/SS |
Four | Edwin Vargas | Brick Monument | RB/LB |
Five | Albert D'Alesandro | Jackson Memorial | WR/FS |
6 | Justin Coston | Toms River South | RB/LB |
7 | Jasaan Whittaker | Brick Monument | WR/CB |
8 | Connor Dietz | Brick Monument | Quarterback/Free Throw |
9 | The Council of Tarek | Toms River North | WR/CD |
Ten | Evan Brownstein | Chubu Region | hair |
11 | Ethan Kalinauskas | Jackson Memorial | RB/OLB |
12 | Sean Hubbard | Jackson Memorial | TE/DE |
13 | James Alexander | Toms River South | Quarterback/Back |
14 | Todd Lambertson | Donovan Catholic | Quarterback |
16 | Matthias Payton | Manchester Township | TE/LB |
17 | Trevor Santucci | Lacey | WR/LB |
18 | Nicholas Martens | Lacey | Quarterback/Back |
19 | Joey Accordino | Jackson Liberty | RB/DB |
20 | Nico Maribo | Brick Monument | RB/LB |
twenty one | Anthony Tucker | Lakewood | WR/CB |
twenty two | Josh Moore | Toms River North | RB/CB |
twenty three | Aaron Tobia | Lacey | WR/CB |
twenty four | Josh Moore | Toms River North | WR/CB |
twenty five | Jordan Jones | Toms River South | RB/CB |
27 | Michael Xessena | Southern Region | FB/LB |
28 | Christian Oliveri | Toms River North | RB/LB |
29 | Jayden Hernandez | Jackson Memorial | WR/SS |
30 | Braden Forfer | Point Pleasantboro | hair |
33 | Luke Oiserowitz | Toms River North | WR/FS |
34 | Samuel Locke III | Donovan Catholic | Germany |
40 | Jake Croce | Point Pleasantboro | RB/LB |
42 | Andrew Brush | Toms River East | RB/LB |
43 | Zaire Day | Donovan Catholic | lb |
44 | Scott Nico | Chubu Region | Germany |
45 | Brandon Bigelow | Jackson Memorial | FB/LB |
50 | Amir Enoch | Lakewood | O.T. |
53 | William Walsh | Brick Township | FB/LB |
55 | Charles Davison | Point Pleasantboro | Office worker/Digital manager |
56 | Armando Sanchez | Southern Region | OG/DE |
63 | Eric Melillo | Brick Monument | OT/DT |
64 | Justin Kay | Toms River North | O.T. |
65 | Antonio Hernandez | Toms River East | original |
69 | Gavin Harr | Manchester Township | Office worker/Digital manager |
71 | Nick Roche | Southern Region | C |
72 | MJ Williams | Toms River East | OT/NG |
77 | Tyler Glass | Pinelands | Office worker/Digital manager |
80 | Matt See | Toms River North | Te |
88 | Jake Backman | Toms River East | WR/DE |
89 | Laimia Mahadeo | Barnegat | TE/DL |
Coaching Staff
Head Coach
Walt Curry, Brick Memorial
assistant
Dean Albanese
Anthony Algondizza
Mike Bonventre
Pete Brennan
Jimmy Bright
Rob Brown
Bill Brunner
James Calabro
Andy Cammarano
Mike Cintron
Gary Citadino
Dave Dalcardillo
Vinnie Dalcardillo
Keith Farr
Ryan Graham
Steve Gerolaman
Jayden Lahara
Ed Lowe
James Mahoney
Mike Mahoney
Allen McTeigue
Robert Merola
Nick Mochelle
Don Reed
Dom Santoro
Ed Salka Jr.
Ed Salka Sr.
Trevor Signorino
Fred Sprengel
Justin Shuba
Paul Wolski
Pete Wolski
The NJ High School Sports Newsletter is now delivered to your mailbox five days a week. Join now!
Follow us on social media: Facebook | Instagram | X (formerly Twitter)
If you buy a product or register an account through a link on our site, we may receive compensation. By using this site, you agree to our Terms of Use and consent to your clicks, interactions, and personal information being collected, recorded, and/or stored by us and our social media and other third-party partners in accordance with our Privacy Policy.