Top American gymnasts have been fighting hard to become one of the select few who will represent the United States in the 2024 Olympic Games. The chance to earn a spot comes at the U.S. Olympic Gymnastics Trials.
Twenty men's gymnasts and 16 women's gymnasts will compete at the Olympic Trials for the coveted spot to represent their country in Paris. There are only five spots available for each team, but the U.S. team can also field alternates in their events, meaning that their field will be at least half full during the competition.
On the women's side, Simone Biles has secured a spot and will likely qualify automatically, while behind her, potential Olympic rookie Leigh Jones is poised to beat returning Olympic skaters Suni Lee, Jade Carey and Jordan Chiles in a tight battle for the five spots.
The men's field is a bit more competitive, with Brody Malone leading the way, with Coy Young, Shane Wiskas and Yul Moldauer vying for the top spots overall. Add in specialists like Steven Nedorosic and Donnell Wittenberg, and the battle for the five spots could be down to a few decimal points when calculating the optimum score.
Who will emerge from the crowds in Minneapolis and win a ticket to Paris?
Sporting News is tracking the results of the senior men's and women's competitions at the 2024 U.S. Olympic Selection Championships. Find out which athletes will be selected for the U.S. team for the 2024 Summer Olympics below.
MORE: How Simone Biles won the 2024 U.S. Gymnastics Championships
2024 U.S. Olympic Gymnastics Selection Results
Men's Day 1 Scores — Thursday, June 27
The top scorers in each event bold.
Gymnast | safe | floor | parallel bars | Horizontal Bar | ring | Kurama | All-round |
Fuzzy Venus | 14.150 | 13.950 | 14.450 | 13.650 | 13.450 | 13.450 | 83.100 |
Jeremy Bischoff | 13.750 | 13.050 | 12.450 | 13.600 | 13.700 | 13.350 | 79.900 |
Cameron Bock | 14.000 | 14.150 | 14.350 | 13.250 | 13.700 | 14.000 | 83.450 |
Tate Costa | 13.400 | 12.250 | 13.200 | 13.150 | 11.450 | 12.650 | 76.100 |
Alex Diab | — | — | — | — | 14.600 | — | 14.600 |
Asher Hong | 14.350 | 14.350 | 14.650 | 13.100 | 14.450 | 12.800 | 83.700 |
Patrick Hoopes | — | 14.450 | — | — | — | — | 14.450 |
Paul Judah | 14.200 | 14.600 | 14.050 | 13.450 | 13.800 | 14.050 | 84.150 |
Josh Kearns | — | — | 14.400 | 13.150 | — | 13.100 | 40.650 |
Brody Malone | 14.600 | 13.750 | 14.750 | 14.300 | 14.250 | 13.450 | 85.100 |
Kiran Mandava | 13.900 | 12.700 | 13.500 | 11.900 | 12.800 | 12.000 | 76.800 |
Yul Moldauer | 14.500 | 14.200 | 15.150 | 12.900 | 13.850 | 13.100 | 83.700 |
Stephen Nedorosik | — | — | — | — | — | 14.450 | 14.450 |
Karan Phillips | 14.400 | 12.200 | 15.600 | 12.400 | — | — | 54.600 |
Frederick Richard | 14.200 | 14.700 | 15.050 | 14.400 | 13.800 | 13.450 | 85.600 |
Kai Uemura | 13.550 | 13.050 | 11.750 | 13.200 | 12.850 | 13.250 | 77.650 |
Colt Walker | 14.200 | 12.700 | 14.850 | 11.950 | 13.650 | 13.250 | 80.600 |
Donnell Wittenberg | 13.700 | 13.650 | 14.100 | 13.000 | 14.150 | 12.350 | 80.950 |
Shane Whiskers | 14.400 | 14.350 | 14.500 | 13.550 | 13.950 | 13.550 | 84.300 |
Koi Young | 14.950 | 13.500 | 14.400 | 12.100 | 13.000 | 11.650 | 79.600 |
Women's Day 1 Scores — Friday, June 28
The top scorers in each event bold.
Gymnast | All-round | safe | floor | Uneven bars | beam |
Simone Biles | |||||
Jade Carey | |||||
Darci Kaylor | |||||
Jordan Chiles | |||||
Kayla DiCello | |||||
Series Jones | |||||
Suni Lee | |||||
Kariya Lincoln | |||||
Evelyn Lau | |||||
Zoe Molomo | |||||
Hesley Rivera | |||||
Jocelyn Roberson | |||||
Simone Rose | |||||
Tiana Sumanasekera | |||||
Lian Wong |
Read more: Suni Lee overcomes kidney disease to qualify for 2024 Olympics
Men's Day 2 Scores — Saturday, June 29
The top scorers in each event bold.
Gymnast | safe | floor | parallel bars | Horizontal Bar | ring | Kurama | All-round |
Fuzzy Venus | |||||||
Jeremy Bischoff | |||||||
Cameron Bock | |||||||
Tate Costa | |||||||
Alex Diab | |||||||
Asher Hong | |||||||
Patrick Hoopes | |||||||
Paul Judah | |||||||
Josh Kearns | |||||||
Brody Malone | |||||||
Kiran Mandava | |||||||
Yul Moldauer | |||||||
Stephen Nedorosik | |||||||
Karan Phillips | |||||||
Frederick Richard | |||||||
Kai Uemura | |||||||
Colt Walker | |||||||
Donnell Wittenberg | |||||||
Shane Whiskers | |||||||
Koi Young |
Men's final results
event | Money | Silver | bronze |
All-round | |||
safe | |||
floor | |||
parallel bars | |||
Horizontal Bar | |||
ring | |||
Kurama |
Women's Day 2 Scores — Sunday, June 30
The top scorers in each event bold.
Gymnast | All-round | safe | floor | Uneven bars | beam |
Simone Biles | |||||
Jade Carey | |||||
Darci Kaylor | |||||
Jordan Chiles | |||||
Kayla DiCello | |||||
Series Jones | |||||
Suni Lee | |||||
Kariya Lincoln | |||||
Evelyn Lau | |||||
Zoe Molomo | |||||
Hesley Rivera | |||||
Jocelyn Roberson | |||||
Simone Rose | |||||
Tiana Sumanasekera | |||||
Lian Wong |
Women's final results
event | Money | Silver | bronze |
All-round | |||
safe | |||
floor | |||
Uneven bars | |||
beam |
MORE: Who is Serie Jones? What to know about the Team USA contender
How to watch the 2024 U.S. Olympic Gymnastics Qualifiers
- Television Channels: NBC, USA Network
- Live Stream: Peacock, Fubo
NBC and its affiliate networks will carry coverage of USA Gymnastics as it prepares for Olympic coverage this summer.
USA Network will broadcast the first day of men's competition, while all other rounds of the Olympic Gymnastics Trials will be shown on NBC. Cable-cutters can watch all the finals on Fubo with a free trial, while Peacock will broadcast all four days of competition.
U.S. Olympic Gymnastics Selection Schedule
Thursday, June 27
event | Time (ET) | TV/Live Stream |
Men's Day 1 | 6:30pm | USA Network, Fubo |
Friday, June 28
event | Time (ET) | TV/Live Stream |
Women's Day 1 | 7:40pm | NBC, Fubo |
Saturday, June 29
event | Time (ET) | TV/Live Stream |
Men's Day 2 | 3 pm | NBC, Fubo |
Sunday, June 30
event | Time (ET) | TV/Live Stream |
Women's Day 2 | 8:10pm | NBC, Fubo |