In HBCU football, the “classic” matchups have been the crown jewels for decades. Homecoming at HBCUs is even bigger, bringing alumni together to celebrate. Both classics and homecomings often feature rivals going head-to-head and have historical value. Everyone gets excited about these games: fans, players, and alumni.
There will be several classic and homecoming games featuring at least one FCS-level HBCU team in 2024. Below, you'll find schedule information for these games, as well as some noteworthy HBCU football matchups, including the MEAC/SWAC Challenge and the Celebration Bowl.
So, here are all the HBCU Homecomings and Classics scheduled for 2024.
2024 HBCU Homecoming Schedule
date | Homecoming Host | Opponent | position |
---|---|---|---|
October 5 | Alabama | Florida A&M | Montgomery, Alabama |
Alcorn State University | Pine Bluff, Arkansas | Rolman, Mississippi | |
Texas Southern | Lynchburg, Virginia | Houston, Texas | |
Morgan State University | Lincoln, Pennsylvania | Baltimore, Maryland | |
Delaware | St. Francis (Pennsylvania) | Dover, Delaware | |
October 12 | Alabama A&M | Bethune Cookman | Huntsville, Alabama |
Tennessee | Eastern Illinois | Nashville, Tennessee | |
October 19 | North Carolina A&T | Hampton | Greensboro, North Carolina |
Southern | Alcorn State University | Baton Rouge, Louisiana | |
Mississippi Valley | Bethune Cookman | Itabena, Mississippi | |
Grambling State | Pine Bluff, Arkansas | Grambling, Louisiana | |
Howard | Tennessee | Washington DC | |
October 26 | North Carolina Central | Morgan State University | Durham, North Carolina |
Bethune Cookman | Jackson State University | Daytona Beach, Florida | |
Pine Bluff, Arkansas | Mississippi Valley | Pine Bluff, Arkansas | |
Hampton | Elon | Hampton, Virginia | |
Norfolk State University | Howard | Norfolk, Virginia | |
Prairie View A&M | Texas A&M Commerce | Prairie View, Texas | |
South Carolina | Delaware | Orangeburg, South Carolina | |
November 2 | Florida A&M | Texas Southern | Tallahassee, Florida |
Jackson State University | Pine Bluff, Arkansas | Jackson, Mississippi |
Notable DII homecoming games include:
- October 12 | Fort Valley State | Opponent: Allen (SC)
- October 19 | Clark Atlanta | Opponent: Miles
- October 19 | Bowie State University | Opponent: Bluefield State College
- October 26th | Morehouse | Opponent: Fort Valley State University
- November 9 | Winston-Salem State University | Opponent: Fayetteville State University
- November 9 | Tuskegee | Opponent: Miles
2024 HBCU Classic Schedule
Classic | Match | date | position |
---|---|---|---|
MEAC/SWAC Challenge | Norfolk State University vs. Florida A&M University | August 24 | Atlanta, Georgia |
John Merritt Classic | Mississippi Valley State University vs. Tennessee State University | August 31 | Nashville, Tennessee |
Labor Day Classic | Texas Southern University vs. Prairie View A&M University | August 31 | Prairie View, Texas |
Orange Blossom Classic | Alabama State University vs. North Carolina Central University | September 1st | Miami, Florida |
Louis Cruise Classic | Kentucky vs. Alabama A&M | September 7 | Huntsville, Alabama |
Battle of Greater Baltimore | Morgan State University vs. Towson University | September 7 | Towson, Maryland |
Pete Richardson Classic | Savannah State vs. Southern | September 7 | Baton Rouge, Louisiana |
Southern Heritage Classic | Arkansas-Pine Bluff vs. Tennessee State University | September 14th | Memphis, Tennessee |
Battle of the Bay | Hampton v. Norfolk State University | September 14th | Norfolk, Virginia |
Boombox Classic | Southern University vs. Jackson State University | September 14th | Jackson, Mississippi |
HBCU New York Football Classic | Morehouse v. Howard | September 14th | East Rutherford, New Jersey |
Aggie Eagle Classic | North Carolina A&T vs. North Carolina Central | September 21 | Durham, North Carolina |
Real HU Battle — Classics of Truth and Service |
Hampton v Howard | September 21 | Washington DC |
State Fair Classic | Grambling State University v. Prairie View A&M University | September 28 | Dallas, Texas |
Circle City Classic | Norfolk State University vs. North Carolina Central University | September 28 | Indianapolis, Indiana |
Gulf Coast Challenge | Jackson State University vs. Alabama A&M University | October 5 | Mobile, Alabama |
Magic City Classic | Alabama A&M vs. Alabama State | October 26 | Birmingham, Alabama |
Port City Classic | Alabama State University vs. Alcorn State University | November 2 | Mobile, Alabama |
Soul Bowl — Capital City Classic |
Jackson State University vs. Alcorn State University | November 23 | Rolman, Mississippi |
Florida Classic | Bethune-Cookman vs. Florida A&M | November 23 | Orlando, Florida |
Turkey Day Classic | Tuskegee vs. University of Alabama | November 28 | Montgomery, Alabama |
Bayou Classic | Grambling State University vs. Southern University | November 30 | New Orleans, Louisiana |
SWAC Championship | SWAC East Champion vs. SWAC West Champion | December 7 | to be decided |
Celebration Bowl | MEAC Champion vs. SWAC Champion | December 14th | Atlanta, Georgia |
Here are some noteworthy classics featuring DII schools.
- Black College Football Hall of Fame Classic | Virginia State University vs. Benedictine University | September 1 | Location: Canton, Ohio
- Red Tails Classic | Tuskegee vs. Johnson C. Smith | September 1 | Location: Montgomery, Alabama
- Morehouse-Tuskegee Classic | Tuskegee vs. Morehouse | October 5 | Location: Columbus, Georgia
- Fountain City Classic | Fort Valley State vs. Albany State | November 9 | Location: Columbus, GA