Here are this week's top 10 women's soccer rankings, using data from the CHSAA Seeding Index through April 14th.
The Seeding Index is one of the primary tools used to determine eligibility and postseason seeding for all team sports. The rankings below are a snapshot from this morning, but will be updated hourly throughout the season.
To see the latest rankings including all teams, please visit our Seed Index page. The Seeding Index is a combination of MaxPreps and RPI rankings.
rank | team | record | Forward | change | LW |
---|---|---|---|---|---|
1 | mountain vista | 8-0 | 1 | 2-0 | |
2 | rock canyon | 5-0 | 2 | 2-0 | |
3 | castle view | 5-1 | 11 | 3-0 | |
Four | Fossil Ridge | 5-1 | 9 | 2-0 | |
Five | bloomfield | 7-0 | Four | 1-0 | |
6 | cherry creek | 9-0 | 3 | 2-0 | |
7 | Ralston Valley | 7-2 | Ten | 2-0 | |
8 | castle wall | 7-1 | 6 | 1-1 | |
9 | pine creek | 5-1 | 15 | 2-0 | |
Ten | chaparral | 7-2 | 7 | 2-1 | |
See all Class 5A rankings |
rank | team | record | Forward | change | LW |
---|---|---|---|---|---|
1 | mead | 6-0 | 1 | 2-0 | |
2 | montrose | 9-0 | Four | 1-0 | |
3 | Lutheran | 6-1 | 6 | 1-0 | |
Four | pueblo county | 8-0 | 2 | 3-0 | |
Five | thompson valley | 8-0 | 3 | 2-0 | |
6 | classic academy | 5-1 | 8 | 1-1 | |
7 | north field | 7-0 | 11 | 2-0 | |
8 | green mountain | 4-1 | 13 | 1-0 | |
9 | Durango | 3-2 | Ten | 0-0 | |
Ten | golden | 5-3 | Five | 1-2 | |
See all Class 4A rankings |
rank | team | record | Forward | change | LW |
---|---|---|---|---|---|
1 | colorado academy | 6-0 | 1 | 2-0 | |
2 | stargate school | 6-0 | 2 | 2-0 | |
3 | kent denver | 7-1 | 3 | 2-1 | |
Four | Manitou Springs | 6-0 | 7 | 3-0 | |
Five | jefferson academy | 6-2 | 9 | 3-0 | |
6 | delta | 7-1 | Four | 2-0 | |
7 | Timnath | 10-0 | Five | 2-0 | |
8 | St. Mary's Academy | 6-3 | 6 | 1-1 | |
9 | Prepare for Rocky Mountain smartly | 6-1 | 11 | 2-1 | |
Ten | Roaring fork | 5-2 | 8 | 2-1 | |
See all Class 3A rankings |
rank | team | record | Forward | change | LW |
---|---|---|---|---|---|
1 | denver christian | 5-0 | 2 | 2-0 | |
2 | Flatirons Academy | 7-0 | Five | 3-0 | |
3 | loveland classic | 6-1 | 1 | 2-1 | |
Four | Lamar | 6-0 | 3 | 2-0 | |
Five | crested butte | 8-1 | 6 | 2-0 | |
6 | sky view academy | 5-2 | Four | 2-1 | |
7 | gilpin county | 5-1 | 13 | 2-0 | |
9 | dawson school | 5-2 | 9 | 2-1 | |
Ten | Bruce Randolph | 9-0 | Ten | 3-0 | |
See all Class 2A rankings |