These are the standings as of April 7th and the relationship between Sheridan and Buffalo.
Sheridan's next scheduled games are Friday, April 19th vs. Laramie (boys away, girls home) and Saturday, April 20th vs. Cheyenne South (boys away, girls Bighorn).
Buffalo's next scheduled games are against Worland on Friday, April 19th, and at home against Newcastle on Saturday, April 20th.
In the standings, 4A teams earn three points for a win and one point for a tie.
In 3A, teams earn three points for a win and one point for a shootout loss. (3A will not play overtime. Drawn games will proceed to a shootout after regulation ends).
4A Boys East: (The meeting record and points will be listed first, then the overall record and points)
Cheyenne Central 6-0, 18 points…8-0, 24 points
Thunder Basin 4-2, 12 points…6-2, 18 points
Cheyenne East 4-2, 12 points…6-2, 18 points
Sheridan 3-2-1, 10 points…5-2-1, 16 points
Laramie 2-3-1, 7 points…4-3-1, 13 points
Campbell County 1-5, 3 points…2-5-1, 7 points
Cheyenne South 0-6, 0 points…1-7, 3 points.
4A Boys West: (The meeting record and points will be listed first, then the overall record and points)
Kelly Walsh 6-0, 18 points…7-2, 21 points
Jackson 5-1, 15 points…6-1, 18 points
Rock Springs 4-2, 12 points…5-3, 15 points
Natrona 2-4, 6 points…2-5-1, 7 points
Star Valley 1-4-1, 4 points…2-5-1, 7 points
Riverton 1-4-1, 4 points…1-4-1, 4 points
Evanston 1-5, 3 points…1-7, 3 points
Last week's 4A boys scores:
Kelly Walsh 4 Riverton 0
Cheyenne East 4 Cheyenne South 1
Sheridan 1 Campbell County 0
Cheyenne Central 4 Laramie 1
Jackson 8 Star Valley 0
Cheyenne Central 4 Cheyenne South 0
Cheyenne East 2 Laramie 0
Thunder Basin 3 Campbell County 0
Kelly Walsh 5 Evanston 0
Rock Springs 2 Natrona 0
Jackson 14 Riverton 1
Sheridan 3 Thunder Basin 0
kelly walsh 2 rock springs 1
natrona 3 evanston 1
Riverton 1 Star Valley 1 (tie)
4A Girls East: (The meeting record and points will be listed first, then the overall record and points)
Laramie 6-0, 18 points…6-0, 18 points
Campbell County 5-1, 15 points…7-1, 21 points
Sheridan 3-3, 9 points…5-3, 15 points
Thunder Basin 2-3-1, 7 points…3-3-2, 11 points
Cheyenne East 1-3-2, 5 points…3-3-2, 11 points
Cheyenne South 1-3-2, 5 points…2-4-2, 8 points
Cheyenne Central 0-5-1, 1 point…2-5-1, 7 points
4A Girls West: (The meeting record and points will be listed first, then the overall record and points)
Kelly Walsh 6-0, 18 points…6-1-2, 20 points
Jackson 3-1-2, 11 points…4-1-2, 14 points
Riverton 3-1-2, 11 points…3-1-2, 11 points
Natrona 2-1-3, 9 points…2-2-4, 10 points
Rock Springs 2-3-1, 7 points…4-3-1, 13 points
Evanston 0-5-1, 1 point…1-6-1, 4 points
Star Valley 0-5-1, 1 point…1-6-1, 4 points
Last week's 4A girls scores:
Kelly Walsh 3 Riverton 0
Cheyenne East 0 Cheyenne South 0 – tie
Campbell County 3 Sheridan 0
Laramie 3 Cheyenne Central 0
jackson 10 star valley 1
Laramie 3 Cheyenne East 0
Cheyenne Central 1 Cheyenne South 1 – tie
Campbell County 5 Thunder Basin 0
Kelly Walsh 8 Evanston 0
Jackson 1 Riverton 1 – tie
Natrona 0 Rock Springs 0 – tie
Thunder Basin 1 Sheridan 0
Kelly Walsh 2 Rock Springs 0
natrona 5 evanston 0
Riverton 6 Star Valley 0
3A Boys East: (Tournament records and scores are listed first, overall records and scores are listed below)
Torrington 4-0, 12 points…7-1, 21 points
Worland 2-0-1, 7 points…6-2, 18 points
Douglas 2-2, 6 points…3-5, 9 points
Rollins 1-1, 3 points…1-4, 3 points
Buffalo 0-1-1, 1 point…1-5, 3 points
Newcastle 0-3, 0 points…3-4, 9 points
3A Boys West: (The meeting record and points will be listed first, then the overall record and points)
Cody 4-0-2, 14 points…4-3, 12 points
Lander 4-1, 12 points…4-2, 12 points
Mountain View 3-2-1, 10 points…4-3, 12 points
Powell 3-2-1, 10 points…5-5, 15 points
Green River 3-0, 9 points…5-1, 15 points
Pinedale 1-5, 3 points…2-8, 6 points
Lyman 1-5, 3 points…1-7, 3 points
Last week's 3A boys scores:
Lander 4 Pinedale 3
douglas 2 newcastle 1
Mountain View 10 Ryman 0
Douglas 2 Buffalo 1 Shootout: 4-1
Torrington 3 Worland 2 Gunfight: 6-5
Cody 1 Lander 0
Green River 3 Powell 0
Pinedale 5 Ryman 0
Mountain View 3 Rollins 2
Torrington 6 Buffalo 1
Rollins 2 Newcastle 1
Green River 2 Cody 1 Gunfight: 5-3
Lander 3 Powell 2
3A Girls East: (Tournament record and score are listed first…overall record and score)
Douglas 3-0-1, 10 points…5-3, 15 points
Worland 3-0, 9 points…6-2, 18 points
Rollins 2-0, 6 points…2-3, 6 points
Buffalo 1-1, 3 points…3-2-1, 10 points
Newcastle 0-3, 0 points…2-6, 6 points
Torrington 0-4, 0 points…0-8, 0 points
3A Girls West: (The meeting record and points will be listed first, then the overall record and points)
Lander 5-0, 15 points…5-1, 15 points
Cody 5-1, 15 points…6-1, 18 points
Powell 3-2-1, 10 points…5-5, 15 points
Green River 3-1, 9 points…5-2, 15 points
Mountain View 2-5, 6 points…3-5, 9 points
Lyman 2-4, 6 points…3-6, 9 points
Pinedale 0-6, 0 points…1-9, 3 points
Last week's 3A girls scores:
Lander 10 Pinedale 1
Douglas 6 Newcastle 0
Mountain View 4 Lyman 3
douglas 7 buffalo 1
Worland 13 Torrington 0
Lander 2 Cody 0
Green River 4 Powell 3 Gunfight: 4-3
Ryman 5 Pinedale 2
Mountain View 2 Rollins 1
Buffalo 7 Torrington 0
Rollins 2 Newcastle 0
Cody 5 Green River 0
Lander 2 Powell 1