March Madness is over, and the 2023-24 NBA season is coming to a close.
That means the 2024 NBA Draft is right around the corner. And related events such as the draft lottery and scouting combine are even closer, both scheduled for May.
College basketball season is here, and the NBA's top prospects are beginning to declare for the draft.
While the choice may be easy for players projected to be top-10 picks like Kentucky's Rob Dillingham, other players will face more difficult decisions. Take Bronny James, a star freshman at the University of Southern California, as a prime example. The son of a famous NBA star will test his draft rights, but he also entered the transfer portal and remains college eligible for now.
Which players have declared for the 2024 NBA Draft? Sporting News has the latest list below.
More information: Post March Madness 2024 NBA Mock Draft
2024 NBA Draft Early Entry Candidates
Prospects are listed alphabetically. Last updated on Wednesday, April 10th at 9:45pm ET.
What is early entry?
Players applying for early entry to the 2024 NBA Draft will have the opportunity to withdraw their name from consideration prior to the event.
NBA rules allow players to withdraw by June 16, ahead of the June 26 start of the draft, while NCAA rules give players until May 29 to maintain their college eligibility. must decline the draft.
NCAA early entrant
name | school | Year | position |
Jabri Abdul Rahim | georgia | S.R. | G |
Chibuzo Agbo | boise state | S.R. | G |
michael adjaye | pepperdine | J.R. | F |
fashionable alexander | Butler | S.R. | G |
Adama Alpha Val | santa clara | J.R. | G |
mark armstrong | villanova | So | G |
marcellus avery | UCF | S.R. | F |
Aziz Bandaogo | cincinnati | S.R. | C |
Brooks Bernheiser | northwest | J.R. | G |
jalen blackmon | stetson | J.R. | G |
aaron bradshaw | kentucky | France | C |
Trevon Brazil | arkansas | J.R. | F |
Dion Brown | UMBC | So | G |
michael brown jones | UNC Greensboro | S.R. | F |
Lamont Butler | san diego state | S.R. | G |
wesley cardet | chicago state | J.R. | G |
Carlton Carrington | pittsburgh | France | G |
Devin Carter | providence | J.R. | G |
walter clayton jr. | florida | J.R. | G |
Isiah Collier | University of Southern California | France | G |
jalen cook | LSU | S.R. | G |
DJ Davis | Butler | S.R. | G |
Malik Dia | belmont | So | F |
Rob Dillingham | kentucky | France | G |
Xavier Dussel | fresno state | S.R. | G |
Justin Edwards | kentucky | France | F |
terrence edwards jr. | james madison | S.R. | F |
frankie fiddler | Omaha | J.R. | F |
Elijah Fisher | depaul | So | G |
B.J. Freeman | milwaukee | J.R. | G |
Eric Gaines | UAB | S.R. | G |
Kishawn George | miami | France | G |
Vladislav Goldin | florida atlantic | S.R. | C |
keyshawn hall | george mason | So | G |
Dominic Harris | Loyola Marymount | J.R. | G |
Ben Hamrikas | evansville | S.R. | F |
Oso Ighodaro | market | S.R. | F |
Andrei Yakimovsky | State of Washington | S.R. | F |
bronny james | University of Southern California | France | G |
Sion James | tulane | S.R. | G |
kobe johnson | University of Southern California | J.R. | F |
dillon jones | weber state | S.R. | F |
tyler korek | market | S.R. | G |
Miles Kelly | Georgia Tech | J.R. | G |
Chaz Lanier | north florida | S.R. | G |
Xavien Lee | princeton | So | G |
Zeke Mayo | south dakota | J.R. | G |
robert mccrae | jacksonville | So | G |
Scotty Middleton | Ohio | France | G |
selton miguel | south florida | S.R. | F |
baba miller | florida | So | F |
Kylen Milton | arkansas pine bluff | S.R. | G |
eve missi | baylor | France | F |
Jonathan Mogbo | San Francisco | S.R. | F |
Jaron Moore | oklahoma | J.R. | F |
toby okani | UIC | S.R. | G |
Norchard Omie | miami | S.R. | F |
Great Osobor | Utah | J.R. | F |
Micah Peavey | TCU | S.R. | G |
Kasaan Pryor | south florida | S.R. | F |
Noah Reynolds | green bay | J.R. | G |
Peyton Sandfort | iowa | J.R. | F |
Max Shulga | VCU | S.R. | G |
AJ Store | wisconsin | So | F |
Jamil Telfort | baylor | S.R. | G |
Adu Tierro | kentucky | So | G |
st thomas | northern colorado | J.R. | F |
Yashin Toumi | evansville | S.R. | F |
trey townsend | auckland | S.R. | F |
Aboubakar Traoré | long beach state | J.R. | F |
Jaylon Tyson | California | J.R. | G |
kelware | Indiana | So | C |
Marquez Warwick | western kentucky | S.R. | G |
jalen wells | State of Washington | J.R. | F |
Amari Williams | drexel | S.R. | F |
Terrence Williams II | michigan | S.R. | F |
JZ Zahel | bowling green | So | G |
Jared McCain | duke | France | G |
Kyle Filipowski | duke | So | C |
2024 NBA Draft Key Dates
- NBA early entry deadline: April 27th
- NBA Draft Lottery: May 12
- NBA Draft Pairings: May 13th to May 19th
- NCAA Early Entry Withdrawal Deadline: May 29th
- NBA Early Entry Withdrawal Deadline: June 16th
When is the 2024 NBA Draft?
- date: Wednesday, June 26th, Thursday, June 27th
- Time (ET): 8pm ET
- position: Barclays Center, Brooklyn, New York
For the first time in 2024, the NBA Draft will be a two-day event. The first round is Wednesday, June 26th, and the second round is his Thursday, June 27th. Each night's coverage begins at 8pm ET on ESPN.